End of Report

Logo      Logo

UCI Velosolutions Pump Track World Championship Germany Qualifier - Erlangen

Erlangen, Germany

Live Timing

BMX EVENT MANAGER, Report Created 21 Sep 2024 13:02:42

Fastest 50 Times

Total Entries = 39

Total Riders = 39

RANK COUNTRY NAME PLATE CATEGORY Moto Lap Time Gap
1 LAT Kristaps VEKSA 1 Men Semi Final 20.045 0.000
2 BEL Didi VAN TIGGEL 4 Men Final 20.075 0.030
3 SVK Daniel HRADSKÝ 2 Men Semi Final 20.161 0.116
4 BEL Didi VAN TIGGEL 4 Men Semi Final 20.161 0.116
5 LAT Kristaps VEKSA 1 Men Final 20.179 0.134
6 BEL Didi VAN TIGGEL 4 Men 1/4 Final 20.309 0.264
7 SUI Nils VON NIEDERHÄUSERN 3 Men 1/4 Final 20.309 0.264
8 LAT Kristaps VEKSA 1 Men 1/4 Final 20.349 0.304
9 LAT Kristaps VEKSA 1 Men Qualifying 2 20.352 0.307
10 SVK Daniel HRADSKÝ 2 Men Qualifying 2 20.459 0.414
11 SUI Nils VON NIEDERHÄUSERN 3 Men Round of 16 20.489 0.444
12 SUI Nils VON NIEDERHÄUSERN 3 Men Qualifying 1 20.526 0.481
13 SVK Daniel HRADSKÝ 2 Men Qualifying 1 20.561 0.516
14 SVK Daniel HRADSKÝ 2 Men Final 20.562 0.517
15 SVK Daniel HRADSKÝ 2 Men Round of 16 20.595 0.550
16 BEL Didi VAN TIGGEL 4 Men Qualifying 2 20.637 0.592
17 SUI Tanguy GRANDJEAN 6 Men 1/4 Final 20.673 0.628
18 SVK Daniel HRADSKÝ 2 Men 1/4 Final 20.725 0.680
19 SUI Nils VON NIEDERHÄUSERN 3 Men Semi Final 20.767 0.722
20 SWE Albin JOHANSSON 5 Men 1/4 Final 20.783 0.738
21 SWE Albin JOHANSSON 5 Men Qualifying 2 20.833 0.788
22 SVK Filip MATIAŠKO 9 Men Round of 16 20.857 0.812
23 SUI Nils VON NIEDERHÄUSERN 3 Men Qualifying 2 20.875 0.830
24 LAT Kristaps VEKSA 1 Men Round of 16 20.903 0.858
25 SUI Tanguy GRANDJEAN 6 Men Round of 16 20.915 0.870
26 BEL Didi VAN TIGGEL 4 Men Round of 16 20.934 0.889
27 SWE Albin JOHANSSON 5 Men Qualifying 1 20.946 0.901
28 SWE Albin JOHANSSON 5 Men Round of 16 20.981 0.936
29 LAT Kristaps VEKSA 1 Men Qualifying 1 21.023 0.978
30 SVK Filip MATIAŠKO 9 Men 1/4 Final 21.036 0.991
31 GER Luca ECKHARDT 8 Men Round of 16 21.174 1.129
32 SUI Tanguy GRANDJEAN 6 Men Qualifying 2 21.177 1.132
33 GBR Connor HUDSON 7 Men Qualifying 1 21.187 1.142
34 GER Luca ECKHARDT 8 Men Qualifying 2 21.278 1.233
35 GER Vincent HAAGA 13 Men Round of 16 21.338 1.293
36 GER Markus Timo BAUR 14 Men Round of 16 21.344 1.299
37 BEL Didi VAN TIGGEL 4 Men Qualifying 1 21.361 1.316
38 SUI Nils VON NIEDERHÄUSERN 3 Men Final 21.420 1.375
39 SVK Simeon TOMKOVIČ 10 Men 1/4 Final 21.442 1.397
40 GER Luca ECKHARDT 8 Men Qualifying 1 21.448 1.403
41 SVK Filip MATIAŠKO 9 Men Qualifying 1 21.454 1.409
42 SVK Simeon TOMKOVIČ 10 Men Qualifying 2 21.470 1.425
43 SVK Filip MATIAŠKO 9 Men Qualifying 2 21.514 1.469
44 GER Fritz ROSE 11 Men Qualifying 2 21.612 1.567
45 GER Arne DARSOW 12 Men Qualifying 2 21.668 1.623
46 SVK Simeon TOMKOVIČ 10 Men Round of 16 21.714 1.669
47 GER Vincent HAAGA 13 Men Qualifying 2 21.718 1.673
48 SVK Simeon TOMKOVIČ 10 Men Qualifying 1 21.718 1.673
49 GER Markus Timo BAUR 14 Men Qualifying 2 21.728 1.683
50 GBR Connor HUDSON 7 Men Round of 16 21.766 1.721

Top of Report