End of Report

Logo      Logo

Red Bull UCI Pump Track World Championship Qualifier - Portugal

Host City - Lisbon

Red Bull

Live Results

BMX EVENT MANAGER, Report Created 08 Oct 2022 18:31:13

Fastest Time per Rider per Class

Total Entries = 65

Total Riders = 65


Women
PLATE COUNTRY NAME Moto Lap Time Gap
1 SUI Eloïse DONZALLAZ Final 31.344 0.000
2 SVK Kristína NOVÁKOVÁ Semi Final 33.136 1.792
3 POR Matilde MELO Qualifying 1 34.161 2.817
4 POR Mónica GABOLEIRO Qualifying 1 40.051 8.707
18 POR Ana LEITE Qualifying 1 42.987 11.643
16 BRA Sirlei LOPES Qualifying 2 54.484 23.140

Men
PLATE COUNTRY NAME Moto Lap Time Gap
1 FRA Eddy CLERTE Final 27.228 0.000
3 BEL Didi VAN TIGGEL Final 27.448 0.220
2 POR Renato DA SILVA Qualifying 2 27.853 0.625
4 SWE Oskar KINDBLOM Qualifying 2 28.420 1.192
5 SWE Filip SVANBERG Qualifying 2 28.684 1.456
6 ESP Alejandro ALCOJOR 1/4 Final 28.709 1.481
7 POR Miguel GABOLEIRO Qualifying 1 29.655 2.427
8 SVK Tommy MISKOLCI Round of 16 29.806 2.578
9 ESP Antonio MIRANDA RAMIREZ Round of 32 30.137 2.909
10 POR Dario PIEADADE Round of 32 30.942 3.714
15 POR David ALMEIDA Round of 16 31.167 3.939
12 POR Cláudio CRUZ Round of 32 31.278 4.050
11 POR Nuno BARROSO Qualifying 2 31.287 4.059
13 POR Adrian MOLDOVAN Round of 32 31.328 4.100
14 POR Pedro OLIVEIRA Qualifying 2 31.497 4.269
17 POR André SANTOS Round of 32 31.500 4.272
16 ESP Borja CARRASCO Round of 32 31.608 4.380
18 POR Renato VIEIRA Round of 32 31.698 4.470
19 POR Paulo DOMINGUES Qualifying 2 32.224 4.996
25 ESP Javier MORALES Round of 32 32.358 5.130
20 POR Rodrigo CAMPINO Round of 32 32.378 5.150
21 POR Emanuel POMBO Qualifying 1 32.418 5.190
26 POR Fábio ANDRÉ Round of 32 32.494 5.266
22 POR Tiago BALLARINI Qualifying 2 32.634 5.406
24 POR David MARTINS Qualifying 2 32.746 5.518
23 CHI Raymond Rudolf PEREZ HAZAR Qualifying 2 32.746 5.518
28 POR Gonçalo SOUSA Round of 32 33.341 6.113
27 POR Tomás BARREIROS Qualifying 1 33.532 6.304
29 POR Dario MENDES Qualifying 2 33.782 6.554
30 POR Pablo TANI Qualifying 1 34.004 6.776
31 POR Pedro MAGALHAES Qualifying 1 34.257 7.029
32 POR Rodrigo RAPOSO Qualifying 2 34.302 7.074
31 POR Diogo JERÓNIMO Qualifying 2 34.380 7.152
32 POR Pedro FERNANDES Qualifying 2 34.587 7.359
59 POR Miguel SANTOS Qualifying 2 34.872 7.644
42 GER Jan-Eike KRUSE Qualifying 2 34.966 7.738
50 POR Gonçalo BRANCA Qualifying 1 35.079 7.851
80 POR Ricardo DAMIL Qualifying 1 35.196 7.968
88 ESP Marcos REBELLA GUTIÉRREZ Qualifying 1 35.245 8.017
92 POR Manuel RODRIGUES Qualifying 1 35.430 8.202
46 POR Miguel BAPTISTA Qualifying 1 35.953 8.725
67 POR André MIRANDA Qualifying 1 35.992 8.764
49 POR Nuno CARVALHO Qualifying 2 36.108 8.880
74 POR Nuno GARCIAS Qualifying 1 37.250 10.022
79 ESP Alberto GOMEZ MACIAS Qualifying 2 37.564 10.336
53 POR António TEIXEIRA Qualifying 1 38.028 10.800
43 POR Lucas HORTA Qualifying 2 38.067 10.839
61 POR Marcelo SANCHES Qualifying 2 38.186 10.958
41 POR Tiago POMBO Qualifying 2 38.256 11.028
73 POR João GARCIAS Qualifying 2 38.577 11.349
33 GER Martin BEUSCHEL Qualifying 2 38.680 11.452
86 ESP José Carlos PEDRERO Qualifying 1 38.903 11.675
58 POR Fábio Miguel MARCALO ARSÉNIO Qualifying 1 39.069 11.841
81 POR Diogo PEREIRA Qualifying 2 39.662 12.434
83 POR Lidório MOREIRA Qualifying 2 41.962 14.734
65 POR João FIDALGO Qualifying 1 55.600 28.372
60 POR Leandro ESPADA Qualifying 2 58.600 31.372
89 ESP Marcos Antonio MIRANDA AVEIRO Qualifying 1 58.600 31.372
85 ESP Antonio ROSALES Qualifying 1 58.600 31.372

Top of Report