End of Report

Red Bull UCI Pump Track World Championships

Lisbon, Portugal

redbullpumptrackworldchampionship.com

BMX EVENT MANAGER, Report Created 17/Oct/2021 18:14:51

Fastest 50 Times

Total Entries = 67

Total Riders = 67

RANK COUNTRY NAME PLATE CATEGORY Moto Lap Time Gap
1 FRA Eddy CLERTE 1 Men Elite Semi Final 26.673 0.000
2 FRA Eddy CLERTE 1 Men Elite 1/4 Final 26.864 0.191
3 FRA Eddy CLERTE 1 Men Elite Final 26.920 0.247
4 FRA Eddy CLERTE 1 Men Elite Round of 32 26.933 0.260
5 FRA Eddy CLERTE 1 Men Elite Time Trial 1 26.993 0.320
6 FRA Eddy CLERTE 1 Men Elite Round of 16 27.117 0.444
7 GER Philip SCHAUB 2 Men Elite 1/4 Final 27.296 0.623
8 USA Tommy ZULA 3 Men Elite Round of 16 27.401 0.728
9 NED Niels BENSINK 6 Men Elite 1/4 Final 27.402 0.729
10 GER Philip SCHAUB 2 Men Elite Semi Final 27.418 0.745
11 NED Niels BENSINK 6 Men Elite Round of 16 27.433 0.760
12 GER Philip SCHAUB 2 Men Elite Time Trial 1 27.548 0.875
13 GER Philip SCHAUB 2 Men Elite Round of 32 27.548 0.875
14 FRA Thibault DUPONT 4 Men Elite 1/4 Final 27.570 0.897
15 SUI Loris AEBERHARD 9 Men Elite Round of 16 27.702 1.029
16 USA Tommy ZULA 3 Men Elite 1/4 Final 27.734 1.061
17 NED Niels BENSINK 6 Men Elite Semi Final 27.749 1.076
18 FRA Thibault DUPONT 4 Men Elite Semi Final 27.777 1.104
19 USA Tommy ZULA 3 Men Elite Time Trial 1 27.803 1.130
20 USA Tommy ZULA 3 Men Elite Round of 32 27.803 1.130
21 FRA Thibault DUPONT 4 Men Elite Round of 16 27.806 1.133
22 FRA Thibault DUPONT 4 Men Elite Time Trial 1 27.842 1.169
23 FRA Thibault DUPONT 4 Men Elite Round of 32 27.842 1.169
24 LAT Kristaps VEKSA 5 Men Elite 1/4 Final 27.850 1.177
25 LAT Kristaps VEKSA 5 Men Elite Time Trial 1 27.856 1.183
26 LAT Kristaps VEKSA 5 Men Elite Round of 32 27.856 1.183
27 USA Amakaye ANDERSEN 7 Men Elite Round of 16 27.872 1.199
28 GER Philip SCHAUB 2 Men Elite Round of 16 27.872 1.199
29 NED Niels BENSINK 6 Men Elite Time Trial 1 27.897 1.224
30 NED Niels BENSINK 6 Men Elite Round of 32 27.897 1.224
31 LAT Kristaps VEKSA 5 Men Elite Round of 16 27.904 1.231
32 USA Amakaye ANDERSEN 7 Men Elite 1/4 Final 27.914 1.241
33 USA Amakaye ANDERSEN 7 Men Elite Time Trial 1 27.921 1.248
34 USA Amakaye ANDERSEN 7 Men Elite Round of 32 27.921 1.248
35 USA Brady KINCHELOE 8 Men Elite Time Trial 1 27.948 1.275
36 USA Brady KINCHELOE 8 Men Elite Round of 32 27.948 1.275
37 FRA Adrien LORON 10 Men Elite Round of 16 27.948 1.275
38 SUI Loris AEBERHARD 9 Men Elite Time Trial 1 27.957 1.284
39 SUI Loris AEBERHARD 9 Men Elite Round of 32 27.957 1.284
40 SUI Loris AEBERHARD 9 Men Elite 1/4 Final 27.964 1.291
41 FRA Anaia ISTIL 11 Men Elite Round of 16 27.974 1.301
42 USA Collin HUDSON 13 Men Elite Round of 16 27.975 1.302
43 USA Brady KINCHELOE 8 Men Elite Round of 16 27.976 1.303
44 FRA Adrien LORON 10 Men Elite Time Trial 1 28.008 1.335
45 FRA Adrien LORON 10 Men Elite Round of 32 28.008 1.335
46 FRA Anaia ISTIL 11 Men Elite Time Trial 1 28.022 1.349
47 FRA Anaia ISTIL 11 Men Elite Round of 32 28.022 1.349
48 USA Alec BOB 15 Men Elite Round of 16 28.053 1.380
49 USA Cole SUETOS 14 Men Elite Round of 16 28.068 1.395
50 SWE Oskar KINDBLOM 12 Men Elite Time Trial 1 28.092 1.419

Top of Report