End of Report

Logo      Logo

Red Bull UCI Pump Track World Championships LCQ

Lisbon, Portugal

redbullpumptrackworldchampionship.com

BMX EVENT MANAGER, Report Created 16/Oct/2021 20:24:02

Fastest 50 Times

Total Entries = 45

Total Riders = 45

RANK COUNTRY NAME PLATE CATEGORY Moto Lap Time Gap
1 SUI Loris AEBERHARD 1 Men Final 27.874 0.000
2 SUI Loris AEBERHARD 1 Men 1/4 Final 28.099 0.225
3 SUI Loris AEBERHARD 1 Men Semi Final 28.146 0.272
4 SUI Loris AEBERHARD 1 Men Round of 16 28.554 0.680
5 USA Cole SUETOS 2 Men Final 28.560 0.686
6 USA Cole SUETOS 2 Men Semi Final 28.573 0.699
7 SUI Loris AEBERHARD 1 Men Time Trial 1 28.596 0.722
8 SUI Loris AEBERHARD 1 Men Round of 32 28.596 0.722
9 USA Cole SUETOS 2 Men Time Trial 1 28.669 0.795
10 USA Cole SUETOS 2 Men Round of 32 28.669 0.795
11 USA Cole SUETOS 2 Men Round of 16 28.687 0.813
12 USA Cole SUETOS 2 Men 1/4 Final 29.130 1.256
13 CZE Tomáš SLAVÍK 4 Men Round of 16 29.174 1.300
14 CZE Tomáš SLAVÍK 4 Men Semi Final 29.247 1.373
15 BRA Pedro MACEDO 3 Men Time Trial 1 29.335 1.461
16 BRA Pedro MACEDO 3 Men Round of 32 29.335 1.461
17 CZE Tomáš SLAVÍK 4 Men 1/4 Final 29.371 1.497
18 CZE Tomáš SLAVÍK 4 Men Final 29.450 1.576
19 CZE Tomáš SLAVÍK 4 Men Time Trial 1 29.800 1.926
20 CZE Tomáš SLAVÍK 4 Men Round of 32 29.800 1.926
21 BRA Bruno ANDRADE COGO 5 Men Round of 16 29.803 1.929
22 BRA Bruno ANDRADE COGO 5 Men 1/4 Final 29.945 2.071
23 BRA Bruno ANDRADE COGO 5 Men Semi Final 29.982 2.108
24 BRA Bruno ANDRADE COGO 5 Men Time Trial 1 30.230 2.356
25 BRA Bruno ANDRADE COGO 5 Men Round of 32 30.230 2.356
26 BRA Bruno ANDRADE COGO 5 Men Final 30.236 2.362
27 POR João FIDALGO 8 Men 1/4 Final 30.438 2.564
28 POR João FIDALGO 8 Men Round of 16 30.460 2.586
29 SVK Martin KRNÁČ 7 Men 1/4 Final 30.553 2.679
30 SVK Martin KRNÁČ 7 Men Round of 16 30.677 2.803
31 POR Miguel GABOLEIRO 6 Men Time Trial 1 30.678 2.804
32 POR Miguel GABOLEIRO 6 Men Round of 32 30.678 2.804
33 POR Cláudio CRUZ 9 Men Round of 16 30.694 2.820
34 POR Miguel GABOLEIRO 6 Men Round of 16 30.695 2.821
35 SVK Martin KRNÁČ 7 Men Time Trial 1 30.704 2.830
36 SVK Martin KRNÁČ 7 Men Round of 32 30.704 2.830
37 CZE Matyáš ULDRICH 10 Men Round of 16 30.739 2.865
38 POR Miguel GABOLEIRO 6 Men 1/4 Final 30.842 2.968
39 POR João FIDALGO 8 Men Time Trial 1 30.908 3.034
40 POR João FIDALGO 8 Men Round of 32 30.908 3.034
41 POR Cláudio CRUZ 9 Men Time Trial 1 31.041 3.167
42 POR Cláudio CRUZ 9 Men Round of 32 31.041 3.167
43 POR Cláudio CRUZ 9 Men 1/4 Final 31.059 3.185
44 POR Gonçalo BANDEIRA 12 Men Round of 16 31.350 3.476
45 CHI Tetzner KUTZACK 14 Men Round of 16 31.483 3.609
46 ESP Borja CARRASCO MORERA 11 Men Round of 16 31.494 3.620
47 CZE Matyáš ULDRICH 10 Men Time Trial 1 31.507 3.633
48 CZE Matyáš ULDRICH 10 Men Round of 32 31.507 3.633
49 ESP Borja CARRASCO MORERA 11 Men Time Trial 1 31.581 3.707
50 ESP Borja CARRASCO MORERA 11 Men Round of 32 31.581 3.707

Top of Report