End of Report

2021 Schweizer Pump Track Meisterschaft

Host City - Schüpfheim

redbullpumptrackworldchampionship.com

BMX EVENT MANAGER, Report Created 26/Sep/2021 22:47:43

Time Trial

Total Entries = 65

Total Riders = 65

Nachwuchs U11 (24 Riders)
Transfer top 16 to Round of 16
RANK PLATE COUNTRY NAME Time Trial 1 Time Trial 2 BEST Gap
1 24 SUI Nathaniel KÖHLER (U11m)
(100 462 244 23)
* 26.288 26.810 26.288 0.000
2 15 SUI Mael STUCKI (U11m)
(100 754 352 64)
28.345 * 28.319 28.319 2.031
3 12 SUI Jaron SCHÄDELI (U11m)
(100 918 501 89)
30.305 * 29.145 29.145 2.857
4 28 SUI Alena GREUB (U11w)
(101 038 383 79)
* 30.701 31.175 30.701 4.413
5 19 SUI Mike MONSCH (U11m)
(666 403 443 11)
* 31.165 31.457 31.165 4.877
6 6 SUI Samuel EGLI (U11m)
(101 098 160 07)
* 31.461 32.598 31.461 5.173
7 22 SUI Edi SCHULER (U11m)
(665 852 235 38)
* 33.070 33.376 33.070 6.782
8 30 SUI Timo SCHNIDER (U11m)
(666 417 999 76)
* 33.369 33.484 33.369 7.081
9 31 SUI Glen BRANDENBERGER (U11m)
(661 438 828 53)
33.919 * 33.487 33.487 7.199
10 37 SUI Noah NEUWARDT
(101 051 465 66)
* 33.953 34.155 33.953 7.665
11 8 SUI Rafael SUESS (U11m) 34.295 * 34.247 34.247 7.959
12 21 SUI Nevio SCHMIED (U11m) 36.349 * 35.464 35.464 9.176
13 9 SUI Bastian RINGELSTEIN (U11m) * 37.017 38.148 37.017 10.729
14 18 SUI Lino FÜCHS (U11m) * 37.845 37.847 37.845 11.557
15 40 SUI Naya PERRIN (U11w)
(662 179 334 21)
38.224 * 38.082 38.082 11.794
16 34 SUI Lucien SCHARRIERE (U11m) * 39.616 39.635 39.616 13.328
17 23 SUI Til EMMENEGGER (U11m) 40.624 * 40.300 40.300 14.012
18 32 SUI Jonas SCHENKER (U11m)
(667 641 976 09)
* 40.878 42.052 40.878 14.590
19 11 SUI Loris LICHTI (U11m) * 41.293 41.435 41.293 15.005
20 33 SUI Leonel SCHARRIERE (U11m) * 42.839 43.021 42.839 16.551
21 14 SUI Felix HOPFENGART * 43.642 44.496 43.642 17.354
22 10 SUI Nino RUFENER (U11m) 1:06.287 * 51.314 51.314 25.026
23 35 SUI Malea VOGEL (U11w)
(662 780 351 79)
* 53.699 59.460 53.699 27.411
24 XXX SUI Samuel BUCHELI (U11m)
(100 992 836 25)
DNS DNS -

Nachwuchs U13 (16 Riders)
Transfer top 16 to Round of 16
RANK PLATE COUNTRY NAME Time Trial 1 Time Trial 2 BEST Gap
1 25 SUI Timon KÖHLER (U13m)
(100 462 218 94)
25.043 * 23.926 23.926 0.000
2 43 SUI Leo LÄDERACH
(100 822 865 95)
24.896 * 24.879 24.879 0.953
3 29 SUI Gian Andrin GREUB
(100 505 132 37)
25.792 * 25.638 25.638 1.712
4 41 SUI Rio FRITSCHI (U13m)
(100 762 637 07)
26.723 * 26.194 26.194 2.268
5 42 SUI Jari LÄDERACH
(100 887 853 93)
* 26.324 26.509 26.324 2.398
6 48 SUI Cédric MAURER (U13m)
(100 796 174 79)
26.450 * 26.420 26.420 2.494
7 26 SUI Finn SCHNEIDER (U13m)
(100 604 053 18)
* 26.849 DNF 26.849 2.923
8 13 SUI Gian-Andri SCHÄDELI (U13m)
(100 918 562 53)
* 26.853 26.995 26.853 2.927
9 7 SUI David EGLI (U13m)
(101 098 159 06)
28.718 * 28.366 28.366 4.440
10 46 SUI Luna ARPAGAUS (U13w)
(100 722 750 84)
* 28.460 28.636 28.460 4.534
11 39 SUI Myron PERRIN (U13m)
(100 504 563 50)
* 28.792 28.814 28.792 4.866
12 49 SUI Linus SCHNIDER (U13m)
(667 829 823 07)
29.733 * 29.346 29.346 5.420
13 20 SUI Sven MONSCH (U13m)
(661 953 697 17)
* 29.461 31.954 29.461 5.535
14 44 SUI Anina Angelina WINKLER (U13w)
(669 582 416 34)
30.321 * 29.821 29.821 5.895
15 36 SUI Noel VOGEL (U13m)
(668 091 322 51)
* 33.316 33.675 33.316 9.390
16 XXX SUI Luca KEHRLI (U13m)
(100 532 108 47)
DNS 0.000 -

Nachwuchs U15 (14 Riders)
Transfer top 8 to 1/4 Final
RANK PLATE COUNTRY NAME Time Trial 1 Time Trial 2 BEST Gap
1 56 SUI Jerome HOLLINGER (U15m)
(666 296 709 57)
24.698 * 24.274 24.274 0.000
2 38 SUI Ethan PERRIN (U15m)
(100 504 565 52)
25.150 * 24.757 24.757 0.483
3 45 SUI Noel Joshua WINKLER
(668 968 299 74)
25.676 * 25.652 25.652 1.378
4 63 SUI Samuel EGGER (U15m) * 25.801 25.891 25.801 1.527
5 47 SUI Flurin ARPAGAUS (U15m)
(100 555 915 89)
* 25.981 26.204 25.981 1.707
6 64 SUI Tamino ZAUGG (U15m)
(665 675 886 11)
26.437 * 26.044 26.044 1.770
7 61 SUI Lukas KRÄHEMANN (U15m)
(101 055 128 43)
26.263 * 26.233 26.233 1.959
8 62 SUI Ravakan FRIEDEN (U15m)
(661 092 223 21)
27.930 * 26.443 26.443 2.169
9 16 SUI Mateo STUCKI (U15m)
(100 754 351 63)
* 26.643 27.827 26.643 2.369
10 59 SUI Fynn BAMERT (U15m)
(660 803 940 76)
28.384 * 28.031 28.031 3.757
11 52 SUI Manuel STUDER (U15m) 29.967 * 29.894 29.894 5.620
12 53 SUI Celine MAURER (U15w) 30.334 * 29.982 29.982 5.708
13 55 SUI Mario SCHNIDER (U15m) * 30.316 30.453 30.316 6.042
14 17 SUI Loris VON NIEDERHAUSERN (U15m)
(100 504 854 50)
DNF DNS -

Nachwuchs U17 (11 Riders)
Transfer top 8 to 1/4 Final
RANK PLATE COUNTRY NAME Time Trial 1 Time Trial 2 BEST Gap
1 66 SUI Sirio GRÜNIG (U17m)
(100 539 677 50)
23.022 * 22.768 22.768 0.000
2 57 SUI Tanguy GRANDJEAN (U17m)
(100 361 383 42)
* 23.388 24.015 23.388 0.620
3 67 SUI Alihedi HELLANI (U17m)
(662 292 849 87)
25.958 * 25.569 25.569 2.801
4 68 SUI Björn MOOS (U17m)
(660 024 783 22)
DNF * 25.734 25.734 2.966
5 60 SUI Andrin BAMERT (U17m)
(660 497 073 72)
* 26.341 26.362 26.341 3.573
6 51 SUI Marc DÜRR (U17m) 27.427 * 26.636 26.636 3.868
7 27 SUI Lena SCHNEIDER (U17w)
(100 604 049 14)
27.078 * 26.929 26.929 4.161
8 58 SUI Jonas KLAIBER (U17m)
(667 318 099 53)
* 27.117 27.273 27.117 4.349
9 54 SUI Aliya STUCKI (U17w) * 27.573 27.768 27.573 4.805
10 50 SUI Stefan DAHINDEN (U17m) 28.611 * 28.425 28.425 5.657
11 65 ? Liena WINKLER (U17w) 37.796 * 37.043 37.043 14.275

Top of Report